es:x300:components
Component names and functions
Front view
| 1 | spindle |
| 2 | cutter knob |
| 3 | graduated depth regulating ring |
| 4 | spring pressure regulating ring |
| 5 | spindle motor |
| 6 | dust hose |
| 7 | motor pulley |
| 8 | spindle pulley |
| 9 | vacuum boot |
| 10 | depth limiting nosecone |
Rear view
| 1 | power supply socket |
| 2 | On/off switch (main switch) |
| 3 | socket for engraving motor control |
| 4 | socket for rotary device (optional) |
| 5 | socket for mister control (aux 2) |
| 6 | socket for vacuum control (aux 1) |
| 7 | socket for Z-axis proximity switch |
| 8 | socket for Y-axis motor |
| 9 | socket for Z-axis motor |
| 10 | ethernet socket |
Virtual pendent
es/x300/components.txt · Last modified: 2022/11/29 11:28 (external edit)