====== The CFF (Cipher Font Format) engraving fonts ======
The "Symmetry" engraving software comes with about 50 engraving fonts with optimised engraving tracks.\\
Several cff fonts, but not all of them, contain accents for different European languages.\\
Besides the CFF fonts Symmetry can also use and engrave Truetype (ttf) fonts.\\
Hereunder you can see a list of Symmetry fonts which contain accents for different European languages:
^CFF engraving fonts with European accents^^|
|Avalon 1L|Bowlball 3L|Comscrpt 9L|
|DIN1451 1L|DIN1451 4L|Flora Bold 5L|
|Flora Normal 3L|Futura 1L|Gothic 1L|
|Handel 1L|Helvet 1L|Helvet 3L|
|Helvet 6L|RomanUL 3L|Script 2L|
|Stymie 1L|Univers39 2L|Univers55 6L|
|Victoria 2L|
In Europe different keyboards are being used, adapted to the language of the country where they are being used.\\
The English/American QWERTY-keyboard for example does not contain accents, the French AZERTY-keyboard contains accents for the French language,\\
the Spanish QWERTY-keyboard contains accents and punctuation for the Spanish language, etc.\\
If you need to engrave a character which is not available on your keyboard, there is a relatively easy way to do so.\\
Keep on pressing the "alt" key and at the same time type the 3-digit ASCII code for the character you need.\\
Hereunder is the list with the different ASCII-codes:
^The ASCII-codes to engrave specific characters (attention, not all fonts contain all these special characters)^^^^^^^^^^^^^^^^^^^^^^|
|033|! | |056|8 | |078|N | |100|d | |122|z | |145|æ| |167|º | |222|Ì |
|034|" | |057|9 | |079|O | |101|e | |123|{ | |146|Æ| |168|¿ | |224|Ó |
|036|$ | |058|: | |080|P | |102|f | |124|{ | |147|ô| |169|® | |225|ß |
|037|% | |059|; | |081|Q | |103|g | |125|} | |148|ö| |170|¬ | |226|Ô |
|038|& | |060| | |082|R | |104|h | |126|~ | |149|ò| |171|½ | |227|Ò |
|039|‘ | |061|= | |083|S | |105|i | |128|Ç | |150|û| |172|¼ | |228|õ |
|040|( | |062|= | |084|T | |106|j | |129|ü | |151|ù| |173|¡ | |229|Õ |
|041|) | |063|? | |085|U | |107|k | |130|é | |152|ÿ| |174|« | |233|Ú |
|042|* | |064|@ | |086|V | |108|l | |131|â | |153|Ö| |175|» | |234|Û |
|043|+ | |065|A | |087|W | |109|m | |132|ä | |154|Ü| |181|Á | |235|Ù |
|044|, | |066|B | |088|X | |110|n | |133|à | |155|ø| |182|À | |236|ý |
|045|- | |067|C | |089|Y | |111|o | |134|å | |156|£| |183|À | |237|Ý |
|046|. | |068|D | |090|Z | |112|p | |135|ç | |157|Ø| |184|© | |238|¯ |
|047|/ | |069|E | |091|[ | |113|q | |136|ê | |158|×| |189|¢ | |239|´ |
|048|0 | |070|F | |092|\ | |114|r | |137|ë | |159|ƒ| |210|Ê | |241|± |
|049|1 | |071|G | |093|] | |115|s | |138|è | |160|á| |211|Ë | |243|¾ |
|050|2 | |072|H | |094|] | |116|t | |139|ï | |161|í| |212|È | |245|} |
|051|3 | |073|I | |095|_ | |117|u | |140|î | |162|ó| |213|ı | |246|÷ |
|052|4 | |074|J | |096|` | |118|v | |141|ì | |163|ú| |214|Í | | | |
|053|5 | |075|K | |097|a | |119|w | |142|Ä | |164|ñ| |215|Î | | | |
|054|6 | |076|L | |098|b | |120|x | |143|Å | |165|Ñ| |216|Ï | | | |
|055|7 | |077|M | |099|c | |121|y | |144|É | |166|ª| |221|¦ | | | |
^CFF Utility font references^^^^^^|
|A| |Line at top| |a| |Copyright|
|B| |Line at middle| |b| |Trademark|
|C| |Line at bottom| |c| |Registered|
|D| |Upward arc| |d| |Cent sign|
|E| |45 degree line (R.H.)| |e| |Plus/minus|
|F| |45 degree line (L.H.)| |f| |Direction of rotation|
|G| |Box - height x 0.5.| |g| |Solid triangle|
|H| |Box - height x 1| |h| |Outline triangle|
|I| |Box - height x 2| |i| |Do not outline|
|J| |Box - height x 3| |j| |Do not solid|
|K| |Circle - Center on baseline| |k| |Exclamation mark|
|L| |Circle - margins & baseline| |l| |Electric flash|
|M| |Degree sign on baseline| |m| |Electric flash outline|
|N| |Switch cutout| |n| |Electric flash solid|
|O| |Not in use| |o| |Stairs|
|P| |Switch cutout with tongue| |p| |Handicapped|
|Q| |Upright line| |q| |Poison|
|R| |Center mark| |r| |Telephone outline|
|S| |Right arrow| |s| |Telephone solid|
|T| |Left arrow| |t| |Hexagon|
|U| |Triangle| |u| |Short arrow outline|
|V| |Right angle triangle| |v| |Short arrow solid|
|W| |Cutout for D plug| |w| |Long arrow outline|
|X| |Linear volume sign| |x| |Long arrow solid|
|Y| |Radial volume sign| |y| |This way up|
|Z| |Center point on baseline| |z| |Fragile|
|[| |Man outline| |{| |Man solid|