User Tools

Site Tools


nl:x300:box_contents

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
nl:x300:box_contents [2022/11/29 15:19]
erik.ketele created
nl:x300:box_contents [2025/02/02 11:41] (current)
erik.ketele
Line 1: Line 1:
-====== De machine uitpakken en de inhoud van de doos controleren ======+====== 2.2 De machine uitpakken en de inhoud van de doos controleren ======
  
 ==== Uitpakken ==== ==== Uitpakken ====
  
 +  * Plaats de machine in de verpakking op de vloer, naast de tafel of het werkblad waarop ze geplaatst moet worden.
 +  * Open de doos.
 +  * Neem de machine voorzichtig uit de doos en plaats ze op je werkblad. Laat je indien mogelijk helpen door een collega.
 +  * Controleer de inhoud van de levering en gebruik daarvoor de controlelijst die je hieronder ziet.
 +  * Maak wat plaats op je werkblad en leg daar alle geleverde accessoires.
 +  * **Opgelet: Er zijn 2 personen nodig!**  om de machine uit de doos te halen en op het werkblad te zetten.
 +We raden je aan om de verpakking niet weg te gooien. Mogelijk heb je die later nog nodig om de machine naar een nieuwe locatie te vervoeren of eventueel om ze voor service of een herstelling terug te sturen naar je leverancier.
  
-  * Place the box on the floor, near the table or workbench where you want to install the machine +==== Controleer de inhoud van de doos ====
-  * Open the box +
-  * Gently take out the machine and the accessories and place them on your tabletop or benchtop. +
-  * Check the contents of your delivery using the checklist in the paragraph below. +
-  * Clear your tabletop or benchtop and store all accessories in the vicinity. +
-  * **Attention: it is a 2 person job!** to lift the machine out of the box and place it on the workbench or table.+
  
-After having unpacked, we advise you not to throw away the packing materialYou might need it later when you need to move the machine to a new location or eventuallyto ship the machine back to your vendor for service or repair.  +^Afbeelding  ^Omschrijving  ^Aantal  ^Checkbox 
-==== Check the contents of the box ====+|{{  :en:x300:ketele_nv_-_cyborg-30.png?200  |{{ :en:x300:x-300-1.png?200 |  {afbeelding}}|Graveermachine Cyborg X-300|  1| | 
 +|{{  :en:x300:cutter_stand.png?200  |{afbeelding}}|Freesstand (frezen en spanknoppen niet inbegrepen)  |  1| | 
 +|{{  :en:x300:cutter.png?200  |{afbeelding}}|Frees 3.175 mm x 125 mmgraveerbreedte 0.2 mm|  1| | 
 +|{{  :en:x300:cutterknob.png?200  |{afbeelding}}|Spanknop 3.175 mm  |  1| | 
 +|{{  :en:x300:vachose.png?200  |{afbeelding}}|Vacuümslang 2 m|  1| | 
 +|{{  :en:x300:dsc_9146.png?200  |{afbeelding}}|Inbussleuteltje voor spanknop (2 mm)|  1| | 
 +|{{  :en:x300:powercable.png?200  | {afbeelding}}|Voedingskabel  |  1| | 
 +|{{  :en:x300:ethernet_kabel.jpg?200  |{afbeelding}}|CAT6A ethernet kabel  |  1| | 
 +|{{  :en:x300:cyborg_usb_stick.png?200  |{afbeelding}}|USB stick met software en registratiecode voor \\ Pendent software en voor Symmetry graveersoftware  |  1| | 
 +|{{  :en:x300:sticky_mat.png?200  |{afbeelding}}|Zelfklevende mat 300 mm x 200 mm  |  1| | 
 +|{{  :en:x300:dsc_9147.png?200  |{afbeelding}}|kabel voor afzuiging of auxiliary uitgang  |  1| |
  
-^Image  ^Item description  ^Quantity  ^Checkbox +**Ga verder naar [[:nl:x300:cable_connections|de X-300 kabelaansluitingen]].** \\ **Ga verder naar [[:nl:x300:inhoudstafel|]].**
-|{{  :en:x300:ketele_nv_-_cyborg-30.png?200  |{{ :en:x300:x-300-1.png?200 |  {afbeelding}}|Engraving machine Cyborg X-300|  1| | +
-|{{  :en:x300:cutter_stand.png?200  |{afbeelding}}|Cutter stand (cutters and knobs not included)  |  1| | +
-|{{  :en:x300:cutter.png?200  |{afbeelding}}|Cutter 3.175 mm x 125 mm, cutting width 0.2 mm|  1| | +
-|{{  :en:x300:cutterknob.png?200  |{afbeelding}}|Cutter knob 3.175 mm  |  1| | +
-|{{  :en:x300:vachose.png?200  |{afbeelding}}|Vacuum hose 2 m|  1| | +
-|{{  :en:x300:dsc_9146.png?200 |{afbeelding}}|Wrench for cutter knob (2 mm)|  1| | +
-|{{  :en:x300:powercable.png?200  | {afbeelding}}|Power Cord  |  1| | +
-|{{  :en:x300:ethernet_kabel.jpg?200  |{afbeelding}}|CAT6A ethernet cable  |  1| | +
-|{{  :en:x300:cyborg_usb_stick.png?200  |{afbeelding}}|USB stick with software and registration code for\\ Pendent software and for Symmetry engraving software  |  1| | +
-|{{  :en:x300:sticky_mat.png?200  |{afbeelding}}|Sticky mat 300 mm x 200 mm  |  1| | +
-|{{  :en:x300:dsc_9147.png?200 |{afbeelding}}|Cable for vacuum or auxiliary output  |  1| | +
- +
-**Continue to [[cable_connections|the X-300 cable connections]].**\\ +
-**Continue to [[:en:x300:table_of_contents|the table of contents]].**+
  
  
nl/x300/box_contents.1669731559.txt.gz · Last modified: 2022/11/29 15:19 by erik.ketele